This is a reference chart showing symbol encoding.
| Symbol | Name | US-ASCII | UTF-8 | UTF-16 |
|---|---|---|---|---|
| ` | Back quote or Grave accent | 96 | 60 | U+0060 |
| ~ | Tilde | 126 | 7e | U+007E |
| ! | Exclamation mark | 33 | 21 | U+0021 |
| @ | At symbol | 64 | 40 | U+0040 |
| # | Hash | 35 | 23 | U+0023 |
| $ | Dollar sign | 36 | 24 | U+0024 |
| % | Percent | 37 | 25 | U+0025 |
| ^ | Carat or Circumflex accent | 94 | 5e | U+005E |
| & | Ampersand | 38 | 26 | U+0026 |
| * | Asterisk | 42 | 2a | U+002A |
| ( | Open parenthesis | 40 | 28 | U+0028 |
| ) | Close parenthesis | 41 | 29 | U+0029 |
| - | Dash | 45 | 2d | U+002D |
| _ | Underscore | 95 | 5f | U+005F |
| = | Equal | 61 | 3d | U+003D |
| + | Plus | 43 | 2b | U+002B |
| [ | Open square bracket | 91 | 5b | U+005B |
| { | Open curly bracket | 123 | 7b | U+007B |
| ] | Close square bracket | 93 | 5d | U+005D |
| } | Close curly bracket | 125 | 7d | U+007D |
| \ | Back slash | 92 | 5c | U+005C |
| | | Pipe | 124 | 7c | U+007C |
| ; | Semicolon | 59 | 3b | U+003B |
| : | Colon | 58 | 3a | U+003A |
| ' | Single quote or Apostrophe | 39 | 27 | U+0027 |
| " | Double quote | 34 | 22 | U+0022 |
| , | Comma | 44 | 2c | U+002C |
| < | Open angle bracket or Less-than | 60 | 3c | U+003C |
| . | Period | 46 | 2e | U+002E |
| > | Close angle bracket or Greater-than | 62 | 3e | U+003E |
| / | Slash or Forward slash | 47 | 2f | U+002F |
| ? | Question mark | 63 | 3f | U+003F |
